WHY GO?Previous comparable gatherings in New York Harbor were OpSail 1964, 1976, 1986, 1992, 2000, and 2012.
42 ships selected
Ships ranked by sail area (sq. ft)
| # | Ship ↕ | Sail (sq ft) ↓ | Length ↕ | Capacity | Location | On Display | |
|---|---|---|---|---|---|---|---|
| 1 | BAP Union Peru | 36,620 | 378 | 250 | Staten Island Stapleton Waterfront Park | Jul 5Jul 6Jul 7 | ▼ |
| 2 | Dar Mlodziezy Poland | 32,000 | 354 | 176 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 3 | Juan Sebastian de Elcano Spain | 30,900 | 371 | 390 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 4 | Esmeralda Chile | 30,892 | 371 | 390 | Staten Island Stapleton Waterfront Park | Jul 6Jul 7 | ▼ |
| 5 | Amerigo Vespucci Italy | 30,400 | 329 | 276–406 | Manhattan Pier 86 | Jul 5Jul 6Jul 7 | ▼ |
| 6 | ARA Libertad Argentina | 28,545 | 340 | 361 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 7 | USCGC Eagle United States | 22,000 | 295 | 208 | Manhattan Pier 17 | Jul 5Jul 6Jul 7 | ▼ |
| 8 | NRP Sagres Portugal | 22,000 | 292 | 191 | Brooklyn Pier 1 | Jul 5Jul 6 | ▼ |
| 9 | Gorch Fock Germany | 21,010 | 266 | 220–360 | Brooklyn Pier 3 | Jul 6Jul 7 | ▼ |
| 10 | Mircea Romania | 18,837 | 269 | 200–229 | Brooklyn Pier 5 | Jul 6Jul 7 | ▼ |
| 11 | BAE Guayas Ecuador | 15,200 | 257 | 155 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 12 | ARC Gloria Colombia | 15,000 | 212 | 165 | Staten Island Stapleton Waterfront Park | Jul 5Jul 6Jul 7 | ▼ |
| 13 | INS Sudarshini India | 11,140 | 177 | 75 | Brooklyn Pier 1 | Jul 5Jul 6 | ▼ |
| 14 | Juan Bautista Cambiaso Dominican Republic | 11,000 | 177 | 12–37 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 15 | Elissa United States | 10,890 | 141 | 42 | Brooklyn Brooklyn Marina | Jul 5Jul 6Jul 7 | ▼ |
| 16 | Oosterschelde Netherlands | 9,590 | 164 | 8--24 | Manhattan Pier 17 | Jul 5Jul 6 | ▼ |
| 17 | Capitan Miranda Uruguay | 9,185 | 210 | 75 | Manhattan Pier 86 | Jul 5Jul 6Jul 7 | ▼ |
| 18 | Pride of Baltimore II United States | 9,018 | 157 | 12 | Manhattan Pier 15 | Jul 5Jul 6Jul 7 | ▼ |
| 19 | Ernestina-Morissey United States | 8,323 | 156 | 32 | TBD | TBD | ▼ |
| 20 | HMS Gladan Sweden | 7,340 | 129 | 28 | Manhattan Pier 86 | Jul 5Jul 6Jul 7 | ▼ |
| 21 | Angelique United States | 5,260 | 130 | 34 | TBD | TBD | ▼ |
| 22 | Belle Poule France | 4,800 | 123 | 20 | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 23 | Denis Sullivan United States | 4,600 | 137 | — | Brooklyn Brooklyn Marina | Jul 5Jul 6Jul 7 | ▼ |
| 24 | Lynx United States | 4,600 | 122 | — | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 25 | Tuiga Monaco | 4,433 | 93 | 4–16 | TBD | TBD | ▼ |
| 26 | Clearwater United States | 4,350 | 106 | 55 | TBD | TBD | ▼ |
| 27 | Liberty Clipper United States | 4,300 | 125 | — | TBD | TBD | ▼ |
| 28 | American Eagle United States | 4,250 | 123 | 32 | TBD | TBD | ▼ |
| 29 | Harvey Gamage United States | 4,200 | 131 | 35 | Brooklyn Brooklyn Marina | Jul 5Jul 6Jul 7 | ▼ |
| 30 | Vela British Virgin Islands | 4,000 | 112 | 30 | TBD | TBD | ▼ |
| 31 | America 2.0 United States | 3,600 | 105 | — | TBD | TBD | ▼ |
| 32 | Tabor Boy United States | 3,540 | 115 | — | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 33 | Lady Maryland United States | 3,500 | 104 | — | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 34 | Ticonderoga United States | 2,897 | 72 | — | TBD | TBD | ▼ |
| 35 | Pioneer United States | 2,700 | 102 | — | TBD | TBD | ▼ |
| 36 | Walross 4 Germany | 2,163 | 55 | — | TBD | TBD | ▼ |
| 37 | Bowdoin United States | 2,000 | 100 | — | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 38 | Adirondack United States | 1,850 | 65 | — | TBD | TBD | ▼ |
| 39 | When & If United States | 1,700 | 63.5 | — | Manhattan Pier 90/91 | Jul 5Jul 6Jul 7 | ▼ |
| 40 | Mayan United States | 1,665 | 65 | — | TBD | TBD | ▼ |
| 41 | Foggy United States | — | 74 | — | TBD | TBD | ▼ |
| 42 | NOAA Ferdinand R. Hassler United States | — | — | — | Staten Island Stapleton Waterfront Park | Jul 5 | ▼ |
1▼
BAP Union
Peru
Sail 36,620 sq ftLength 378 ftStapleton Waterfront Park
2▼
Dar Mlodziezy
Poland
Sail 32,000 sq ftLength 354 ftPier 90/91
3▼
Juan Sebastian de Elcano
Spain
Sail 30,900 sq ftLength 371 ftPier 90/91
4▼
Esmeralda
Chile
Sail 30,892 sq ftLength 371 ftStapleton Waterfront Park
5▼
Amerigo Vespucci
Italy
Sail 30,400 sq ftLength 329 ftPier 86
6▼
ARA Libertad
Argentina
Sail 28,545 sq ftLength 340 ftPier 90/91
7▼
USCGC Eagle
United States
Sail 22,000 sq ftLength 295 ftPier 17
8▼
NRP Sagres
Portugal
Sail 22,000 sq ftLength 292 ftPier 1
9▼
Gorch Fock
Germany
Sail 21,010 sq ftLength 266 ftPier 3
10▼
Mircea
Romania
Sail 18,837 sq ftLength 269 ftPier 5
11▼
BAE Guayas
Ecuador
Sail 15,200 sq ftLength 257 ftPier 90/91
12▼
ARC Gloria
Colombia
Sail 15,000 sq ftLength 212 ftStapleton Waterfront Park
13▼
INS Sudarshini
India
Sail 11,140 sq ftLength 177 ftPier 1
14▼
Juan Bautista Cambiaso
Dominican Republic
Sail 11,000 sq ftLength 177 ftPier 90/91
15▼
Elissa
United States
Sail 10,890 sq ftLength 141 ftBrooklyn Marina
16▼
Oosterschelde
Netherlands
Sail 9,590 sq ftLength 164 ftPier 17
17▼
Capitan Miranda
Uruguay
Sail 9,185 sq ftLength 210 ftPier 86
18▼
Pride of Baltimore II
United States
Sail 9,018 sq ftLength 157 ftPier 15
19▼
Ernestina-Morissey
United States
Sail 8,323 sq ftLength 156 ftDock TBD
20▼
HMS Gladan
Sweden
Sail 7,340 sq ftLength 129 ftPier 86
21▼
Angelique
United States
Sail 5,260 sq ftLength 130 ftDock TBD
22▼
Belle Poule
France
Sail 4,800 sq ftLength 123 ftPier 90/91
23▼
Denis Sullivan
United States
Sail 4,600 sq ftLength 137 ftBrooklyn Marina
24▼
Lynx
United States
Sail 4,600 sq ftLength 122 ftPier 90/91
25▼
Tuiga
Monaco
Sail 4,433 sq ftLength 93 ftDock TBD
26▼
Clearwater
United States
Sail 4,350 sq ftLength 106 ftDock TBD
27▼
Liberty Clipper
United States
Sail 4,300 sq ftLength 125 ftDock TBD
28▼
American Eagle
United States
Sail 4,250 sq ftLength 123 ftDock TBD
29▼
Harvey Gamage
United States
Sail 4,200 sq ftLength 131 ftBrooklyn Marina
30▼
Vela
British Virgin Islands
Sail 4,000 sq ftLength 112 ftDock TBD
31▼
America 2.0
United States
Sail 3,600 sq ftLength 105 ftDock TBD
32▼
Tabor Boy
United States
Sail 3,540 sq ftLength 115 ftPier 90/91
33▼
Lady Maryland
United States
Sail 3,500 sq ftLength 104 ftPier 90/91
34▼
Ticonderoga
United States
Sail 2,897 sq ftLength 72 ftDock TBD
35▼
Pioneer
United States
Sail 2,700 sq ftLength 102 ftDock TBD
36▼
Walross 4
Germany
Sail 2,163 sq ftLength 55 ftDock TBD
37▼
Bowdoin
United States
Sail 2,000 sq ftLength 100 ftPier 90/91
38▼
Adirondack
United States
Sail 1,850 sq ftLength 65 ftDock TBD
39▼
When & If
United States
Sail 1,700 sq ftLength 63.5 ftPier 90/91
40▼
Mayan
United States
Sail 1,665 sq ftLength 65 ftDock TBD
41▼
Foggy
United States
Length 74 ftDock TBD
42▼
NOAA Ferdinand R. Hassler
United States
Stapleton Waterfront Park